Here’s a listing of all those who retired from the City this month.
To all we say, welcome to the Best Years!
THIS TABLE IS INTERACTIVE
You can click on the arrows in the top row to sort by NAME, TITLE, DEPARTMENT or YEARS OF SERVICE. View 10, 25, 50 or 100 per page by clicking on Show Entries.
NAME | TITLE | DEPT. | YEARS |
---|---|---|---|
Adame, Mark | Water Distribution | DWP | N/D |
Ahmadi, Masoud E. | Civil Eng. Ass. | Public Works | 39 |
Alarcon, Diego F. | Traffic Officer | Transportation | 31 |
Anderson, Gerald L. | Sr. Traffic Supervisor | Transportation | 32 |
Anderson, Letidda M. | Sr. Traffic Supervisor | Transportation | 31 |
Aquino, Joycelyn Stella | Administrative Clerk | LAPD | 33 |
Araiza, Jose A. | Manage. Analyst | Housing | 22 |
Arellano, Maria Teresa | Sr. Admin. Clerk | LAPD | 34 |
Arroyo, Gemeniano B. | Parking Attendant | General Ser. | 12 |
Arroyo, Maria A. | Investigator | Housing | 12 |
Artinian, Loucin A. | Personnel Analyst | LACERS | 37 |
Avila, Esteban | Power Supply | DWP | N/D |
Bejarano, Alejandro | Metering Services | DWP | N/D |
Berrones, Marcellino R. | Sr. Gardener | Rec and Parks | 20 |
Bland, Gregory J. | Head Custodian Sup. | Airpoerts | 34 |
Brink, Donald | Constr. & Maint. | DWP | N/D |
Broker, Brenda E. | Paralegal | City Attorney | 14 |
Bush, Frank M. | Supt. of Building | Bldg. & Safety | 30 |
Bylard, Thomas D. | Constr./Maint. Gn. Sup. | General Ser. | 27 |
Campos, Mark A. | Storekeeper | General Ser. | 32 |
Carr, Firpo W. | Systems Analyst | LAPD | 6 |
Chang, Cheng Tong R. | Architect | Public Works | 30 |
Chang, Michael | Water Distribution | DWP | N/D |
Chen, William | Power Planning | DWP | N/D |
Cheng, William L. | Accountant | Aging | 42 |
Collins, Elizabeth Barra | Librarian | Library | 8 |
Cordova, Alicia | Sr. Traffic Super. | Transportation | 30 |
Corral, Manuel | Refuse Coll. Truck Op. | Public Works | 32 |
Cristobal, Soledad B. | Benefits Specialist | LACERS | 31 |
Darby-Rutland, Lucretia | Customer Service | DWP | N/D |
Davis, Louis E. | Refuse Coll. Truck Op. | Public Works | 40 |
Delgado, William Dean | Admin. Clerk | LAPD | 13 |
Delorenzo, Cindy M. | Admin. Clerk | Library | 5 |
Dematos, Kerry A. | Port Pilot | Harbor | 19 |
Deisch, Allen | Water Distribution | DWP | N/D |
Di Tucci, Anthony | Boat Captain | Harbor | 30 |
Diankoff, Diana | Sr. Recreation Dir. | Rec and Parks | 20 |
Dingman, Walter Jesse | Recreation Ass. | Rec and Parks | 1 |
Dovalle, Joao T. | Refuse Coll. Truck Op. | Public Works | 31 |
Drew, Lonnie | ITS | DWP | N/D |
Dunton, Ernest | Traffic Officer | Transportation | 43 |
Estrella, Armando | Power Transmission | DWP | N/D |
Fernandez, Anita Jane | Director of Systems | Public Works | 34 |
Foster, Daryl | Power Transmission | DWP | N/D |
Frank, Laurence B. | Deputy Mayor | Mayor’s Office | 11 |
Frazier, Robyn Rene | Sr. Police Serv. Rep | LAPD | 28 |
Fukaye Mochizuki, Jean K. | Photographer | LAPD | 29 |
Garcia, Maria Christina | Sr. Admin. Clerk | LAPD | 38 |
Gardner, Gary L. | Sr. Painter | Rec and Parks | 33 |
Gardner, Sherry | Secretary | Rec and Parks | 35 |
Gaw, Eddie | Power Planning | DWP | N/D |
Giannini, Anthony J. | Sr. Build. Mech. Insp. | Bldg. & Safety | 45 |
Giese, John | Power Ext. Energy | DWP | N/D |
Gilbertsen, Eric S. | Sr. Survey Super. | Harbor | 23 |
Gore, Brian | ITS | DWP | N/D |
Goshi Forney, Natalie A. | Secretary | LAFD | 33 |
Gotauco, Zita | Finance/Risk Contr. | DWP | N/D |
Granados, Linda P. | Manag. Analyst | Public Works | 18 |
Gray, Kelly | Fleet Services | DWP | N/D |
Gutierrez, Nicanor | Power Transmission | DWP | N/D |
Hansen, Nels A. | Security Officer | Airports | 24 |
Harryman, Ronald B. | Librarian | Library | 18 |
Hill, Lynda | Customer Service | DWP | N/D |
Hill-Akhigbe, Debra | Customer Billing | DWP | N/D |
Hilliard, Evelyn Bernice | Crossing Guard | Transportation | 4 |
Hoffman, Richard | Supply Chain | DWP | N/D |
Hom, Judith A. | Exec. Admin. Asst. | LAFD | 39 |
Hsu, Frank | Power Planning | DWP | N/D |
Hu, Hui | Messenger Clerk | Library | 1 |
Ibrahimi, John I. | Civil Engineering Ass. | Harbor | 40 |
Jimenez, Jaime R. | Survey Party Chief | Public Works | 26 |
Johnson, Collins A. | Maint. & Constr. Helper | General Ser. | 31 |
Kanan, Patrick J. | Sr. Rec. Director | Rec and Parks | 42 |
Keehne, Daniel S. | Officer | Airport Police | 35 |
Keoseian, Verkin A. | Manag. Analyst | Personnel | 37 |
Ko, Agnes H. | Sr. Manag. Analyst | Rec and Parks | 31 |
Kobaissi, Charlie N. | Equip. Mechanic | Airports | 38 |
Kochendarfer, Kenneth | Power Transmission | DWP | N/D |
Lau, Chester | Sustainability | DWP | N/D |
Lee, Morgan | Power Planning | DWP | N/D |
Lin, Carolyn Marie | Environ. Affairs Off. | Airports | 16 |
Lopez, Ismael | Supply Chain | DWP | N/D |
Loveland, Gregory | Water Operations | DWP | N/D |
Lowe, Jerry | Water Operations | DWP | N/D |
Lowe, Rhonda Pantellas | Deputy City Attorney | City Attorney | 13 |
Loya, Susan | Power Supply | DWP | N/D |
Lozano, Eddie F. | Carpenter | Rec and Parks | 30 |
Lucero, Godofredo B. | Security Officer | Airports | 17 |
Madison, Zara | Customer Service | DWP | N/D |
Magpoc, Roberto T. | Sr. Admin. Clerk | LAPD | 30 |
Mai, Thanh V. | Civil Eng. Ass. | Public Works | 30 |
Maniquiz, Josefina B. | Laboratory Tech | Public Works | 34 |
Mariscal, Rebecca A. | Admin. Clerk | Library | 21 |
Maryanski, Richard | Fleet Services | DWP | N/D |
Maslin, Edward Foster | Deputy GM | Airports | 8 |
McAndrew, Edward | Security Services | DWP | N/D |
McDaniel, Phyllis | Customer Service | DWP | N/D |
McKenzie, Rosetta O. | Sr. Systems Analyst | Rec and Parks | 37 |
McQueen, Danny | Water Distribution | DWP | N/D |
Medina, Adolfo | Construction Insp. | Public Works | 34 |
Mfume, Rashad A. | Fin. Manag. Spec. | Controller’s Office | 27 |
Migliaro, Joseph | Water Operations | DWP | N/D |
Montanez, Sandra Cuevas | Police Service Rep | LAPD | 31 |
Morales, Olivia | Human Resources | DWP | N/D |
Moreno, Frank | Mech. Repairer | Rec and Parks | 34 |
Moser, Christopher | Metering Services | DWP | N/D |
Mowery, Georgia M. | Sr. Project Coord. | Transportation | 25 |
Munn, Andre D. | Officer | Airport Police | 37 |
Murdock, Virginia | Water Operations | DWP | N/D |
Nadle, Terrence | Water Operations | DWP | N/D |
Najera, Marylou | Secretary | Public Works | 25 |
Nash, Lawrence J. | Sr. Librarian | Library | 31 |
Nguyen, Lien Ng | Manag. Analyst | LACERS | 31 |
Ogata, Laurel | Human Resources | DWP | N/D |
Ohanian, Edick B. | Pr. Civil Engineer | Public Works | 35 |
Olson, Christophe Lee | Sr, Traffic Supv. | Transportation | 36 |
Omahony, John | Construction Insp. | Public Works | 18 |
Ortiz, Bryan S. | Officer | Airport Police | 25 |
Partida, Luis | Power Planning | DWP | N/D |
Penalver, Francisco | Env. Chem. Lab | DWP | N/D |
Perez, Joel | Power Transmission | DWP | N/D |
Peters, Carolina L. | Program Aide | City Clerk | 39 |
Poire, Matt | Carpenter Super. | Public Works | 25 |
Powell, Avis K. | Sr. Traffic Supervisor | Transportation | 31 |
Quattlebaum, Raashi H. | St. Light. Engr. Ass. | Public Works | 10 |
Raasch, Daryl R. | Sr. Civil Engineer | Harbor | 35 |
Ramirez, Fernando | Graphics Designer | LAPD | 32 |
Ramirez, Kurt | Survey Party Chief | Harbor | 35 |
Ramiro, Lourdes Castillo | Accountant | Bldg. & Safety | 17 |
Reamey, Kenneth | Energy Support | DWP | N/D |
Robles, Crispino | Power Con./Maint. | DWP | N/D |
Rodriguez, Maritza | Accounting Clerk | City Clerk | 16 |
Romero, Ana | Power Supply | DWP | N/D |
Romero, Jose C. | Air Cond. Mechanic | Airports | 19 |
Roxas, Gina Calon | Sr. Admin. Clerk | LAPD | 31 |
Royles, Edward B. | Port Pilot | Harbor | 20 |
Rubin, Mark | Retirement Plan | DWP | N/D |
Saddler, Keith | Water Distribution | DWP | N/D |
Sanchez, Michael | Integrated Support | DWP | N/D |
Sanchez, Precy T. | Acctg. Rec Supv. | Bldg. & Safety | 31 |
Schiavo, David | Water Distribution | DWP | N/D |
Shen Torbik, Emily C. | Librarian | Library | 2 |
Silic, Michael | Power Const./Maint. | DWP | N/D |
Singer, Charles A. | Supt. of Operations | Rec and Parks | 44 |
Skillens, Randy | Power Supply | DWP | N/D |
Smith, Rodney C. | Sr. Traffic Supv. | Transportation | 34 |
Spencer, Case D. | Environmental Eng. | Public Works | 30 |
Staffeld, Troy | Fleet Services | DWP | N/D |
Stumbo, Jane E. | Social Worker | Aging | 6 |
Surles, Rhonda | Metering Services | DWP | N/D |
Ta, Trung | Power Const./Maint. | DWP | N/D |
Tapp, Lori Jean | Buyer | General Ser. | 5 |
Torres, Virgilio B. | Land Surveying Asst. | Harbor | 29 |
Touch, Jaime K. | Sr. Systems Analyst | Harbor | 20 |
Trieu, Dao To | Programmer/Analyst | ITA | 30 |
Trimarchi, Anthony | Security Officer | LAPD | 6 |
Trujillo, Gabriela | Sr. Admin. Clerk | General Ser. | 31 |
Truong, Nee Hue | Info Systems Mgr. | ITA | 31 |
Tsai, Theresa | Power Const./Maint. | DWP | N/D |
Uribe, Bernardo | Power Transmission | DWP | N/D |
Van Ness, Robin Leigh | Police Service Rep | LAPD | 32 |
Vasquez, Albert B. | Storekeeper | General Ser. | 30 |
Vasquez, Nora Gabriela | Sr. Custodian | Airports | 29 |
Vaughn, Henry | Refuse Coll. Truck Op. | Public Works | 30 |
Vazquez, Alexander R. | Civil Engineer | Public Works | 34 |
Verdejo, Susana G. | Accounting Clerk | Housing | 20 |
Vuong, Andy Luan | Director of Systems | Library | 31 |
Wagner-Mees, Drue Anne | Librarian | Library | 23 |
Walters, Monica C. | Sr. Manag. Analyst | Eco./Wrkfrc. Dev. | 33 |
Weeks, William P. | Assistant Gen. Mgr. | Personnel | 33 |
Weir, Laurie H. | Programs Manager | Housing | 6 |
Whitson, Anthony M. | Tire Repairer | General Ser. | 24 |
Whitmore, Donald | Supply Chain | DWP | N/D |
Wicker, Claudette | Customer Service | DWP | N/D |
N/D = not disclosed |